Filter by price
Product Status
Showing 1–12 of 32 results
COB SPOT LIGHT
| Specification | Details |
|---|---|
| Wattage | 4W / 7W / 10W / 15W / 20W / 24W / 30W / 50W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
COB SPOT LIGHT
| Specification | Details |
|---|---|
| Wattage | 4W / 8W / 16W / 20W / 24W / 30W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
COB SPOT LIGHT
| Specification | Details |
|---|---|
| Wattage | 7W / 12W / 15W / 18W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
COB SPOT LIGHT
| Specification | Details |
|---|---|
| Wattage | 4W / 7W / 9W / 12W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
COB SURFACE LIGHT
| Specification | Details |
|---|---|
| Wattage | 8W / 16W / 20W / 24W / 30W / 40W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
COB SURFACE LIGHT
| Specification | Details |
|---|---|
| Wattage | 10W / 15W / 20W / 24W / 30W / 40W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
COB ZOOM LIGHT
| Specification | Details |
|---|---|
| Wattage | 15W / 20W / 24W / 30W / 50W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED ADJUSTABLE PANEL LIGHT
| Specification | Details |
|---|---|
| Wattage | 12W / 15W / 18W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED BACK-LIT PANEL LIGHT
| Specification | Details |
|---|---|
| Wattage | 36W / 42W / 45W / 48W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED BACK-LIT PANEL LIGHT
| Specification | Details |
|---|---|
| Wattage | 8W / 16W / 22W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED BACK-LIT SURFACE PANEL LIGHT
| Specification | Details |
|---|---|
| Wattage | 8W / 16W / 22W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |