Product Status
Showing 1–12 of 23 results
LED CANOPY LIGHT
| Specification | Details |
|---|---|
| Wattage | 80W / 100W / 150W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLAMEPROOF WELLGLASS LIGHT
| Specification | Details |
|---|---|
| Wattage | 30W / 50W / 100W / 150W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLOOD LIGHT
| Specification | Details |
|---|---|
| Wattage | 20W / 30W / 50W / 100W / 150W / 200W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLOOD LIGHT
| Specification | Details |
|---|---|
| Wattage | 50W / 100W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLOOD LIGHT
| Specification | Details |
|---|---|
| Wattage | 50W / 100W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLOOD LIGHT
| Specification | Details |
|---|---|
| Wattage | 50W / 60W / 100W / 120W / 200W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLOOD LIGHT
| Specification | Details |
|---|---|
| Wattage | 20W / 30W / 50W / 100W / 150W / 200W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLOOD LIGHT
| Specification | Details |
|---|---|
| Wattage | 200W / 250W / 300W / 350W / 400W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLOOD LIGHT
| Specification | Details |
|---|---|
| Wattage | 50W / 100W / 150W / 200W / 300W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLOOD LIGHT (ROUND TYPE)
| Specification | Details |
|---|---|
| Wattage | 400W / 800W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED HIGH-BAY LIGHT
| Specification | Details |
|---|---|
| Wattage | 50W / 70W / 100W / 150W / 200W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |