Shop
Filter by price
Product Status
Showing 49–60 of 87 results
LED MAGNETIC SPOT LIGHT
| Specification | Details |
|---|---|
| Wattage | 6W / 12W / 18W / 24W |
| Operating Voltage | 48VDC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED MAGNETIC TRACK LIGHT
| Specification | Details |
|---|---|
| Wattage | 10W / 15W / 20W / 24W / 30W |
| Operating Voltage | 48VDC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED SLIM PANEL LIGHT
| Specification | Details |
|---|---|
| Wattage | 6W / 9W / 12W / 15W / 18W / 20W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED SLIM PANEL LIGHT
| Specification | Details |
|---|---|
| Wattage | 36W / 42W / 45W / 48W |
| Operating Voltage | 90–270VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥90–110 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |