Shop
Filter by price
Product Status
Showing 25–36 of 87 results
LED CONCEALED SPOT LIGHT
| Specification | Details |
|---|---|
| Wattage | 4W / 6W / 9W / 12W / 15W / 18W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | Cool White / Red / Green / Blue / Pink |
| Note | Also available in 4000K & 3000K |
LED DEEP DOWNLIGHTER
| Specification | Details |
|---|---|
| Wattage | 2W / 3W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | Cool White / Red / Green / Blue / Pink |
| Note | Also available in 4000K & 3000K |
LED DEEP DOWNLIGHTER
| Specification | Details |
|---|---|
| Wattage | 3W / 5W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | Cool White / Red / Green / Blue / Pink |
| Note | Also available in 4000K & 3000K |
LED FLAMEPROOF WELLGLASS LIGHT
| Specification | Details |
|---|---|
| Wattage | 30W / 50W / 100W / 150W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLOOD LIGHT
| Specification | Details |
|---|---|
| Wattage | 20W / 30W / 50W / 100W / 150W / 200W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLOOD LIGHT
| Specification | Details |
|---|---|
| Wattage | 50W / 100W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLOOD LIGHT
| Specification | Details |
|---|---|
| Wattage | 50W / 100W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLOOD LIGHT
| Specification | Details |
|---|---|
| Wattage | 50W / 60W / 100W / 120W / 200W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED FLOOD LIGHT
| Specification | Details |
|---|---|
| Wattage | 20W / 30W / 50W / 100W / 150W / 200W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |