Shop
Filter by price
Product Status
Showing 13–24 of 87 results
LED ADJUSTABLE PANEL LIGHT
| Specification | Details |
|---|---|
| Wattage | 12W / 15W / 18W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED BACK-LIT PANEL LIGHT
| Specification | Details |
|---|---|
| Wattage | 36W / 42W / 45W / 48W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED BACK-LIT PANEL LIGHT
| Specification | Details |
|---|---|
| Wattage | 8W / 16W / 22W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED BACK-LIT SURFACE PANEL LIGHT
| Specification | Details |
|---|---|
| Wattage | 8W / 16W / 22W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED BATTEN LIGHT
| Specification | Details |
|---|---|
| Wattage | 10W / 20W / 22W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED CANOPY LIGHT
| Specification | Details |
|---|---|
| Wattage | 80W / 100W / 150W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED CONCEALED DOWNLIGHTER
| Specification | Details |
|---|---|
| Wattage | 8W / 16W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | Cool White / Red / Green / Blue / Pink |
| Note | Also available in 4000K & 3000K |
LED CONCEALED DOWNLIGHTER
| Specification | Details |
|---|---|
| Wattage | 7W / 8W / 9W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 2.5–5 KVA |
| Color | Cool White / Red / Green / Blue / Pink |
| Note | Also available in 4000K & 3000K |