Product Status
Showing 13–23 of 23 results
LED HIGH-BAY LIGHT
| Specification | Details |
|---|---|
| Wattage | 50W / 100W / 150W / 200W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED HIGH-BAY LIGHT
| Specification | Details |
|---|---|
| Wattage | 50W / 80W / 100W / 150W / 200W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED SOLAR STREET LIGHT
| Specification | Details |
|---|---|
| Wattage | 5W / 10W / 15W / 20W / 30W |
| Solar Panel | 5V 4.5W, 9V 5W, 9V 9W, 15W, 13W |
| Battery | 3.2V 5.4Ah, 3.2V 10Ah, 15Ah, PO4 |
| Charging Time | 3–7 Hrs |
| Lighting Time | 1 Night |
LED STREET LIGHT
| Specification | Details |
|---|---|
| Wattage | 15W / 20W / 25W / 30W / 35W |
| Operating Voltage | 220–240VAC |
| Power Factor | ≥0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KV |
| Color | 6500K (Cool White) Also available in 4000K & 3000K |
LED STREET LIGHT
| Specification | Details |
|---|---|
| Wattage | 60W / 100W / 150W / 200W / 300W |
| Operating Voltage | 220–240VAC |
| Power Factor | ≥0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KV |
| Color | 6500K (Cool White) Also available in 4000K & 3000K |
LED STREET LIGHT
| Specification | Details |
|---|---|
| Wattage | 20W / 30W / 50W / 100W |
| Operating Voltage | 220–240VAC |
| Power Factor | ≥0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KV |
| Color | 6500K (Cool White) Also available in 4000K & 3000K |
LED WELLGLASS LIGHT
| Specification | Details |
|---|---|
| Wattage | 30W / 50W / 70W / 100W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |
LED WELLGLASS LIGHT
| Specification | Details |
|---|---|
| Wattage | 30W / 50W / 70W / 100W |
| Operating Voltage | 220–240VAC |
| Power Factor | >0.95 |
| CRI | >80 |
| Lumen | ≥110–120 lm/Watt |
| Surge Protection | 5–20 KVA |
| Color | 6500K (Cool White) |
| Note | Also available in 4000K & 3000K |